
Our energy is focused on a single investment fund in order to achieve the best possible returns.
Returns Comparison
Barrage Fund* | MSCI World Index* | |
|---|---|---|
Year to date (October 31) | 15.7% | 16.8% |
1 year | 25.1% | 22.8% |
3 years | 46.9% | 22.9% |
5 years | 17.2% | 16.9% |
10 years | 16.0% | 12.8% |
Since March 2013 | 17.6% | 14.3% |
Cumulative | 678.3% | 441.4% |
* The Barrage Fund's returns are after fees. They are annualized over 3, 5, and 10 years and since March 2013. The MSCI World Index is represented by the iShares MSCI World ETF (URTH) and converted into Canadian dollars.
