
Our energy is focused on a single investment fund in order to achieve the best possible returns.
Returns Comparison
Barrage Fund* | MSCI World Index* | |
|---|---|---|
1 year | 26.3% | 21.0% |
3 years | 44.6% | 24.5% |
5 years | 17.0% | 15.5% |
10 years | 16.4% | 13.1% |
Since March 2013 | 17.7% | 14.1% |
Cumulative | 677.5% | 427.7% |
* The Barrage Fund's returns are presented on an annualized basis and after fees. The MSCI World Index is represented by the iShares MSCI World ETF (URTH) and converted into Canadian dollars.
